Name Category&Index | Source |
PERFORMANCE AND STRUCTURE OF THE ECONOMY |
GDP per capita (PPS) | Eurostat |
Average annual GDP growth (%) | Eurostat |
Employment share Manufacturing (NACE C) (%) | Eurostat |
of which High and Medium high-tech (%) | Eurostat |
Employment share Services (NACE G-N) (%) | Eurostat |
of which Knowledge-intensive services (%) | Eurostat |
Turnover share SMEs (%) | Eurostat |
Turnover share large enterprises (%) | Eurostat |
Foreign-controlled enterprises – share of value added (%) | Eurostat |
BUSINESS AND ENTREPRENEURSHIP | |
Enterprise births (10+ employees) (%) | Eurostat |
Total early-stage Entrepreneurial Activity (TEA) (%) | Global Entrepreneurship Monitor |
FDI net inflows (% GDP) | World Bank: World Development Indicators |
Top R&D spending enterprises per 10 million population | EU Industrial R&D Investment Scoreboard |
Buyer sophistication (1 to 7 best) | World Economic Forum |
INNOVATION PROFILES | |
In-house product innovators with market novelties | Eurostat, National Statistical Offices |
In-house product innovators without market novelties | Eurostat, National Statistical Offices |
In-house business process innovators | Eurostat, National Statistical Offices |
Innovators that do not develop innovations themselves | Eurostat, National Statistical Offices |
Innovation active non-innovators | Eurostat, National Statistical Offices |
Non-innovators with potential to innovate | Eurostat, National Statistical Offices |
Non-innovators without disposition to innovate | Eurostat, National Statistical Offices |
GOVERNANCE AND POLICY FRAMEWORK |
Ease of starting a business (0 to 100 best) | World Bank: Doing Business |
Basic-school entrepreneurial education and training (1 to 5 best) | Global Entrepreneurship Monitor |
Government procurement of advanced technology products (1 to 7 best) | World Economic Forum |
Rule of law (-2.5 to 2.5 best) | World Bank: Worldwide Governance Indicators |
CLIMATE CHANGE | |
Circular material use rate | Eurostat |
Greenhouse gas emissions intensity of energy consumption | European Environment Agency (EEA), Eurostat |
Eco-Innovation Index | EC, DG Environment |
DEMOGRAPHY | |
Population size | Eurostat |
Average annual population growth (%) | Eurostat |
Population density | Eurostat |